| Name | Course Start Date | Course End Date | Cost | |
| Shafston Pathway Program - DLM - BNE: 15/09/2025 to 23/10/2026 | 15/09/2025 | 23/10/2026 | $4,900.00 | |
| DPM - BNE: 21/10/2025 to 20/11/2026 (Timetabled) | 21/10/2025 | 20/11/2026 | $4,900.00 | |
| 2025-C3B-OSG-BEND | 01/01/2026 | 31/12/2026 | $0.00 | |
| 2025-C3B-OSG-SWAN | 01/01/2026 | 31/12/2026 | $0.00 | |
| 2026-C3B-OSG-BAIR | 01/01/2026 | 31/12/2026 | $0.00 | |
| 2026-C3B-OSG-MELT | 01/01/2026 | 31/12/2026 | $0.00 | |
| 2026-C3B-OSG-SWAN | 01/01/2026 | 31/12/2026 | $0.00 | |
| HSP1 - GC: 2026 | 05/01/2026 | 18/12/2026 | $0.00 | |
| HSP1 - Syd: 2026 | 05/01/2026 | 18/12/2026 | $0.00 | |
| HSP2 - BNE: 2026 | 05/01/2026 | 18/12/2026 | $0.00 | |
| HSP3 - BNE: 2026 | 05/01/2026 | 18/12/2026 | $0.00 | |
| DLM - Self-Paced Online Learning | 25/05/2026 | 18/06/2027 | $0.00 | |
| Shafston Pathway Program - DLM - BNE: 25/05/2026 to 18/06/2027 | 25/05/2026 | 18/06/2027 | $6,000.00 | |
| PEP - BNE: 2026 Term 3 | 13/07/2026 | 18/09/2026 | $0.00 | |
| PEP - Syd: 2026 Term 2 | 13/07/2026 | 18/09/2026 | $0.00 | |
| 2024-DOB-ESHS-T4-AO | 20/07/2026 | 31/07/2027 | $0.00 | |
| 2025 - Transition Classes | 20/07/2026 | 30/09/2026 | $2,799.00 | |
| 2025-C3B-FLCR-AO | 20/07/2026 | 27/11/2026 | $0.00 | |
| 2025-C3B-MGSHS-AO | 20/07/2026 | 30/11/2026 | $0.00 | |
| 2025-C3B-OSGSTAFF | 20/07/2026 | 31/12/2026 | $0.00 | |
| 2025-C3B-OSGSTAFF (Vic) | 20/07/2026 | $0.00 | ||
| 2025-DOB-APR-MON-V | 20/07/2026 | 01/12/2026 | $2,799.00 | |
| 2025-DOB-JUL-V | 20/07/2026 | 18/12/2026 | $2,799.00 | |
| 2025-DOB-Mon-V | 20/07/2026 | 31/10/2026 | $2,799.00 | |
| 2025-DOB-OCT-V | 20/07/2026 | 31/07/2027 | $2,799.00 | |
| 2025-DOB-OSG | 20/07/2026 | 31/10/2026 | $2,799.00 | |
| 2026-C3B-MGSHS-AO | 20/07/2026 | 26/11/2027 | $0.00 | |
| 2026-C3B-MYM-AO | 20/07/2026 | 30/11/2027 | $0.00 | |
| 2026-C3B-OSG-ARM 1 | 20/07/2026 | 31/12/2026 | $0.00 | |
| 2026-C3B-OSG-ARM 3 | 20/07/2026 | 19/12/2026 | $0.00 | |
| 2026-C3B-OSG-ARM 5 | 20/07/2026 | 31/12/2026 | $0.00 | |
| 2026-C3B-OSG-ORG 6 | 20/07/2026 | 31/12/2026 | $0.00 | |
| 2026-C3B-OSG-QLD C1 | 20/07/2026 | 31/12/2026 | $0.00 | |
| 2026-C3B-OSG-QLD C2 | 20/07/2026 | 31/12/2026 | $0.00 | |
| 2026-C3B-OSG-SA | 20/07/2026 | 31/12/2026 | $0.00 | |
| 2026-C3B-OSG-SYD 2 | 20/07/2026 | 31/12/2026 | $0.00 | |
| 2026-C3B-OSG-SYD 4 | 20/07/2026 | 31/12/2026 | $0.00 | |
| 2026-C3B-OSG-TAS | 20/07/2026 | 31/12/2026 | $0.00 | |
| 2026-C3B-OSG-WA-CAM | 20/07/2026 | 31/12/2026 | $0.00 | |
| 2026-C3B-OSG-WA-PER | 20/07/2026 | 31/12/2026 | $0.00 | |
| 2026-C3B-V-APR-WED | 20/07/2026 | 31/12/2026 | $1,249.00 | |
| 2026-C3B-WED-V | 20/07/2026 | 31/12/2026 | $1,249.00 | |
| 2026-DOB-AHSHS-JUL-AO | 20/07/2026 | 30/11/2027 | $2,799.00 | |
| 2026-DOB-BPSHS-JUL | 20/07/2026 | 30/11/2027 | $2,799.00 | |
| 2026-DOB-BSHS-11C | 20/07/2026 | 31/07/2027 | $2,799.00 | |
| 2026-DOB-CRSHS-C2 | 20/07/2026 | 31/07/2027 | $2,799.00 | |
| 2026-DOB-ESHS-AO | 20/07/2026 | 31/07/2027 | $2,799.00 | |
| 2026-DOB-FLCR1-AO | 20/07/2026 | 31/10/2027 | $0.00 | |
| 2026-DOB-FLCR2-AO | 20/07/2026 | 31/07/2027 | $0.00 | |
| 2026-DOB-MGSHS1-AOM | 20/07/2026 | 31/07/2027 | $2,799.00 | |
| 2026-DOB-MGSHS2-AOM | 20/07/2026 | 31/07/2027 | $1,900.00 | |
| 2026-DOB-V-APR-MON | 20/07/2026 | 31/07/2027 | $2,799.00 | |
| 2026-DOB-V-THURS | 20/07/2026 | 31/07/2027 | $2,799.00 | |
| 2025-C3B-CSDE-JUL-AO | 27/07/2026 | $0.00 | ||
| DPM - BNE: 27/07/2026 to 20/08/2027 (Timetabled) | 27/07/2026 | 20/08/2027 | $7,000.00 | |
| PEP - BNE: 2026 Term 4 | 05/10/2026 | 11/12/2026 | $0.00 | |
| Shafston Pathway Program - DLM - BNE: 26/10/2026 to 19/11/2027 | 26/10/2026 | 19/11/2027 | $4,900.00 | |
| HSP1 - GC: 2027 | 04/01/2027 | 17/12/2027 | $0.00 | |
| HSP1 - Syd: 2027 | 04/01/2027 | 17/12/2027 | $0.00 | |
| HSP2 - BNE: 2027 | 04/01/2027 | 17/12/2027 | $0.00 | |
| HSP3 - BNE: 2027 | 04/01/2027 | 17/12/2027 | $0.00 | |
| Senior Young Learners Camp - BNE: 11/01/2027 to 12/02/2027 | 11/01/2027 | 12/02/2027 | $2,160.00 | |
| PEP - BNE: 2027 Term 1 | 25/01/2027 | 02/04/2027 | $0.00 | |
| Senior Young Learners Camp - BNE: 22/03/2027 to 02/04/2027 | 22/03/2027 | 02/04/2027 | $2,160.00 | |
| PEP - BNE: 2027 Term 2 | 12/04/2027 | 18/06/2027 | $0.00 | |
| Senior Young Learners Camp - BNE: 05/07/2027 to 06/08/2027 | 05/07/2027 | 06/08/2027 | $2,160.00 | |
| DLM - BNE: 27/09/2027 to 20/10/2028 (Timetabled) | 27/09/2027 | 20/10/2028 | $0.00 | |
| HSP2 - BNE: 2028 | 03/01/2028 | 15/12/2028 | $0.00 | |
| FLEXI - Brisbane: Entry | $0.00 | |||
| GE - BNE: Entry - 1 | $0.00 | |||
| GE - BNE: Entry - 2 | $0.00 | |||
| GE - Syd: Entry | $0.00 | |||
| HSP - Brisbane: Entry | $0.00 | |||
| HSP - GC: Entry | $0.00 | |||
| HSP - Syd: Entry | $0.00 |
